<aside> <img src="/icons/info-alternate_blue.svg" alt="/icons/info-alternate_blue.svg" width="40px" />

For form guidance and more information on the individual exercises please review the Fitness Assessment Guidance page

Figures in brackets represent the 80% minimum that will be considered an acceptable pass.

</aside>

Red Belt - 9th Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 16 (13) 0:25 (0:20) 8 (6) 0:10 (0:08) 18 (15) 0:10 (0:08) 120 (96) cm
Women 30–49 14 (12) 0:20 (0:16) 8 (6) 0:10 (0:08) 14 (12) 0:10 (0:08) 110 (88) cm
Men <30 20 (16) 0:30 (0:24) 10 (8) 0:10 (0:08) 20 (16) 0:10 (0:08) 150 (120) cm
Men 30–49 18 (15) 0:30 (0:24) 10 (8) 0:10 (0:08) 18 (15) 0:10 (0:08) 140 (112) cm
All 50+ 14 (12) 0:20 (0:16) 8 (6) 0:10 (0:08) 14 (12) 0:10 (0:08) 100 (80) cm

Yellow Belt - 8th Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 20 (16) 0:30 (0:24) 12 (10) 0:15 (0:12) 20 (16) 0:15 (0:12) 125 (100) cm
Women 30–49 18 (15) 0:30 (0:24) 12 (10) 0:15 (0:12) 18 (15) 0:15 (0:12) 115 (92) cm
Men <30 25 (20) 0:40 (0:32) 15 (12) 0:15 (0:12) 25 (20) 0:15 (0:12) 155 (124) cm
Men 30–49 22 (18) 0:40 (0:32) 15 (12) 0:15 (0:12) 22 (18) 0:15 (0:12) 145 (116) cm
All 50+ 18 (15) 0:25 (0:20) 10 (8) 0:15 (0:12) 18 (15) 0:15 (0:12) 105 (84) cm

Orange Belt - 7th Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 25 (20) 0:40 (0:32) 16 (13) 0:20 (0:16) 25 (20) 0:20 (0:16) 130 (104) cm
Women 30–49 20 (16) 0:35 (0:28) 14 (11) 0:18 (0:14) 20 (16) 0:18 (0:14) 120 (96) cm
Men <30 30 (24) 0:45 (0:36) 20 (16) 0:20 (0:16) 35 (28) 0:20 (0:16) 160 (128) cm
Men 30–49 28 (22) 0:40 (0:32) 18 (14) 0:18 (0:14) 30 (24) 0:18 (0:14) 150 (120) cm
All 50+ 20 (16) 0:30 (0:24) 14 (11) 0:18 (0:14) 20 (16) 0:18 (0:14) 110 (88) cm

Green Belt - 6th Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 35 (28) 0:45 (0:36) 20 (16) 0:25 (0:20) 28 (22) 0:22 (0:18) 135 (108) cm
Women 30–49 30 (24) 0:40 (0:32) 18 (14) 0:20 (0:16) 24 (19) 0:25 (0:20) 125 (100) cm
Men <30 35 (28) 0:55 (0:44) 25 (20) 0:30 (0:24) 40 (32) 0:28 (0:22) 165 (132) cm
Men 30–49 30 (24) 0:45 (0:36) 22 (18) 0:25 (0:20) 32 (26) 0:25 (0:20) 155 (124) cm
All 50+ 30 (24) 0:35 (0:28) 18 (14) 0:20 (0:16) 25 (20) 0:20 (0:16) 115 (92) cm

Blue Belt - 5th Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women < 30 35 (28) 0:50 (0:40) 25 (20) 0:30 (0:24) 32 (26) 0:25 (0:20) 140 (112) cm
Women 30–49 30 (24) 0:45 (0:36) 22 (18) 0:25 (0:20) 28 (22) 0:25 (0:20) 130 (104) cm
Men < 30 45 (36) 1:00 (0:48) 30 (24) 0:32 (0:26) 42 (34) 0:25 (0:20) 170 (136) cm
Men 30–49 36 (29) 0:50 (0:40) 28 (22) 0:30 (0:24) 36 (29) 0:30 (0:24) 160 (128) cm
All 50+ 30 (24) 0:40 (0:32) 20 (16) 0:22 (0:18) 28 (22) 0:22 (0:18) 120 (96) cm

Purple Belt - 4th Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 36 (29) 0:58 (0:46) 28 (22) 0:32 (0:26) 34 (27) 0:28 (0:22) 145 (116) cm
Women 30–49 32 (26) 0:50 (0:40) 24 (19) 0:25 (0:20) 30 (24) 0:26 (0:21) 135 (108) cm
Men <30 48 (38) 1:10 (0:56) 32 (26) 0:36 (0:29) 45 (36) 0:30 (0:24) 175 (140) cm
Men 30–49 40 (32) 1:00 (0:48) 30 (24) 0:34 (0:27) 40 (32) 0:35 (0:28) 170 (136) cm
All 50+ 32 (26) 0:45 (0:36) 22 (18) 0:24 (0:19) 32 (26) 0:24 (0:19) 125 (100) cm

Brown Belt - 3rd Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 42 (34) 1:10 (0:56) 30 (24) 0:34 (0:27) 42 (34) 0:32 (0:26) 150 (120) cm
Women 30–49 36 (29) 0:55 (0:44) 26 (21) 0:28 (0:22) 36 (29) 0:28 (0:22) 140 (112) cm
Men <30 52 (42) 1:20 (1:04) 35 (28) 0:40 (0:32) 46 (37) 0:40 (0:32) 180 (144) cm
Men 30–49 42 (34) 1:10 (0:56) 32 (26) 0:38 (0:30) 42 (34) 0:36 (0:29) 175 (140) cm
All 50+ 32 (26) 0:50 (0:40) 24 (19) 0:26 (0:21) 34 (27) 0:26 (0:21) 130 (104) cm

Brown Belt - 2nd Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 46 (37) 1:15 (1:00) 36 (29) 0:36 (0:29) 44 (35) 0:36 (0:29) 155 (124) cm
Women 30–49 38 (30) 1:00 (0:48) 32 (26) 0:32 (0:26) 38 (30) 0:34 (0:27) 145 (116) cm
Men <30 55 (44) 1:30 (1:12) 40 (32) 0:45 (0:36) 46 (37) 0:45 (0:36) 190 (152) cm
Men 30–49 50 (40) 1:15 (1:00) 34 (27) 0:40 (0:32) 45 (36) 0:40 (0:32) 185 (148) cm
All 50+ 38 (30) 1:00 (0:48) 30 (24) 0:30 (0:24) 38 (30) 0:28 (0:22) 140 (112) cm

Brown Belt - 1st Kyu

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Women <30 48 (38) 1:20 (1:04) 36 (29) 0:40 (0:32) 44 (35) 0:40 (0:32) 165 (132) cm
Women 30–49 42 (34) 1:10 (0:56) 32 (26) 0:35 (0:28) 38 (30) 0:35 (0:28) 155 (124) cm
Men <30 60 (48) 1:40 (1:20) 40 (32) 0:50 (0:40) 46 (37) 0:50 (0:40) 200 (160) cm
Men 30–49 54 (43) 1:30 (1:12) 34 (27) 0:45 (0:36) 45 (36) 0:45 (0:36) 190 (152) cm
All 50+ 42 (34) 1:20 (1:04) 30 (24) 0:35 (0:28) 38 (30) 0:35 (0:28) 145 (116) cm

Black Belt - 1st Dan