The assessment will be run like a circuit.
Each group spends ~6 minutes per station: 1–2 mins testing, short rest, rotate.
| Station | Test | Notes |
|---|---|---|
| 1 | Burpees (3 min) | Done in pairs, count each other. Instructor monitors form. |
| 2 | Push-Ups (1 min) | Done in pairs, count each other |
| 3 | Air Squats (1 min) | Done in pairs, count each other |
| 4 | Plank Hold | 1 by 1; timer visible. |
| 5 | Static Hang | Use pull-up bar or rings. Coach times each student individually. |
| 6 | Broad Jump | Done in pairs (best of 3) |
| 7 | Single Leg Hold | Balance hold (timed). |
With 2 instructors:
<aside> <img src="/icons/upload-document_red.svg" alt="/icons/upload-document_red.svg" width="40px" />
We’ll have these printed ready to go during assessment but you can download your own to assist during prep/training.
Fitness Assessment Sheet 2025.pdf
</aside>