Informal Grading Assessments
| Grades | Skill #1 | Skill #2 | Skill #3 | Time/Class Requirements |
|---|---|---|---|---|
| **1st Mon | ||||
| Red/White** | Kihon - Basics | |||
| Bowing & Etiquette | Ukemi (Break-falls) | |||
| Standing Backwards Break-fall | Newaza (Grappling) | |||
| Mount Control | ||||
| **2nd Mon | ||||
| Red** | Kihon - Basics | |||
| Belt Tying | Ukemi (Break-falls) | |||
| Standing Forwards Break-fall | Newaza (Grappling) | |||
| Trap & Roll Mount Escape | ||||
| **3rd Mon | ||||
| Red/Black** | Kamae (Postures) | |||
| Ichimonji | Kaiten (Rolling) | |||
| Kneeling Forwards Roll | Kaiten (Rolling) | |||
| Kneeling Backwards Roll | ||||
| **4th Mon | ||||
| Yellow/White** | Taijutsu (Striking) | |||
| Jab & Cross Combination | Keri Waza (Kicking) | |||
| Maewashi Geri | Nage Waza (Throws) | |||
| Hikikomi - Guard Pull | ||||
| **5th Mon | ||||
| Yellow** | Nage Waza (Throws) | |||
| O Soto Gake - Cliff Edge Throw | Nage Waza (Throws) | |||
| O Soto Gari - Major Outer Reap | Newaza (Grappling) | |||
| Hip Escape | ||||
| **6th Mon | ||||
| Yellow/Black** | Taihenjutsu (Movement) | |||
| Ninpo Jump | Taihenjutsu (Movement) | |||
| Hicho Kaiten - Diving Roll | Nage Waza (Throws) | |||
| Morote Gari - Double Leg | ||||
| **7th Mon | ||||
| Orange/White** | Kata (Forms) | |||
| Chi no Kata - Earth Kata | Nage Waza (Throws) | |||
| Kuchiki Taoshi - Single Leg | Newaza (Grappling) | |||
| Elbow Knee Escape | ||||
| **8th Mon | ||||
| Orange** | Kata (Forms) | |||
| Sui no Kata - Earth Kata | Nage Waza (Throws) | |||
| Ippon Seoi Nage - Shoulder Throw | Newaza (Grappling) | |||
| Juji Gatame - Arm Bar | ||||
| **9th Mon | ||||
| Orange/Black** | Kata (Forms) | |||
| Ichimonji no Kata - Kihon Happo | Nage Waza (Throws) | |||
| O Goshi - Hip Throw | Newaza (Grappling) | |||
| Sankaku Jime - Leg Triangle |