<aside> <img src="/icons/info-alternate_blue.svg" alt="/icons/info-alternate_blue.svg" width="40px" />

For form guidance and more information on the individual exercises please review the Fitness Assessment Guidance page

Figures in brackets represent the 80% minimum that will be considered an acceptable pass.

</aside>

Red Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 22 (18) 0:20 (0:16) 10 (8) 10 (8) 15 (12) 0:10 (0:08) 150 (120) cm
Boys 14–15 24 (19) 0:24 (0:19) 12 (10) 12 (10) 18 (14) 0:10 (0:08) 160 (128) cm
Boys 15–16 26 (21) 0:26 (0:21) 14 (11) 12 (10) 22 (18) 0:10 (0:08) 170 (136) cm
Boys 16–18 28 (22) 0:30 (0:24) 15 (12) 14 (11) 25 (20) 0:10 (0:08) 180 (144) cm
Girls 13–14 20 (16) 0:18 (0:14) 8 (6) 12 (10) 14 (11) 0:10 (0:08) 130 (104) cm
Girls 14–15 22 (18) 0:22 (0:18) 9 (7) 14 (11) 18 (14) 0:10 (0:08) 135 (108) cm
Girls 15–16 24 (19) 0:26 (0:21) 10 (8) 14 (11) 20 (16) 0:10 (0:08) 140 (112) cm
Girls 16–18 26 (21) 0:28 (0:22) 12 (10) 15 (12) 22 (18) 0:10 (0:08) 145 (116) cm

Yellow Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 24 (19) 0:24 (0:19) 12 (10) 12 (10) 18 (14) 0:10 (0:08) 155 (124) cm
Boys 14–15 26 (21) 0:26 (0:21) 13 (10) 13 (10) 20 (16) 0:10 (0:08) 165 (132) cm
Boys 15–16 28 (22) 0:28 (0:22) 15 (12) 14 (11) 24 (19) 0:10 (0:08) 175 (140) cm
Boys 16–18 30 (24) 0:32 (0:26) 16 (13) 16 (13) 27 (22) 0:10 (0:08) 185 (148) cm
Girls 13–14 21 (17) 0:20 (0:16) 9 (7) 13 (10) 15 (12) 0:10 (0:08) 135 (108) cm
Girls 14–15 23 (18) 0:24 (0:19) 10 (8) 14 (11) 18 (14) 0:10 (0:08) 140 (112) cm
Girls 15–16 25 (20) 0:26 (0:21) 11 (9) 15 (12) 20 (16) 0:10 (0:08) 145 (116) cm
Girls 16–18 27 (22) 0:28 (0:22) 12 (10) 15 (12) 22 (18) 0:10 (0:08) 150 (120) cm

Orange Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 26 (21) 0:26 (0:21) 13 (10) 13 (10) 20 (16) 0:10 (0:08) 160 (128) cm
Boys 14–15 28 (22) 0:28 (0:22) 15 (12) 14 (11) 22 (18) 0:10 (0:08) 170 (136) cm
Boys 15–16 30 (24) 0:30 (0:24) 16 (13) 16 (13) 25 (20) 0:12 (0:10) 180 (144) cm
Boys 16–18 32 (26) 0:34 (0:27) 18 (14) 18 (14) 28 (22) 0:12 (0:10) 190 (152) cm
Girls 13–14 22 (18) 0:22 (0:18) 10 (8) 13 (10) 16 (13) 0:10 (0:08) 140 (112) cm
Girls 14–15 24 (19) 0:24 (0:19) 11 (9) 15 (12) 18 (14) 0:10 (0:08) 145 (116) cm
Girls 15–16 26 (21) 0:26 (0:21) 12 (10) 15 (12) 20 (16) 0:10 (0:08) 150 (120) cm
Girls 16–18 28 (22) 0:28 (0:22) 13 (10) 16 (13) 22 (18) 0:10 (0:08) 155 (124) cm

Green Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 28 (22) 0:28 (0:22) 15 (12) 14 (11) 22 (18) 0:12 (0:10) 165 (132) cm
Boys 14–15 30 (24) 0:32 (0:26) 16 (13) 15 (12) 25 (20) 0:12 (0:10) 175 (140) cm
Boys 15–16 32 (26) 0:34 (0:27) 18 (14) 16 (13) 28 (22) 0:12 (0:10) 185 (148) cm
Boys 16–18 34 (27) 0:38 (0:30) 20 (16) 18 (14) 30 (24) 0:12 (0:10) 195 (156) cm
Girls 13–14 24 (19) 0:24 (0:19) 11 (9) 14 (11) 17 (14) 0:10 (0:08) 145 (116) cm
Girls 14–15 26 (21) 0:26 (0:21) 12 (10) 15 (12) 19 (15) 0:10 (0:08) 150 (120) cm
Girls 15–16 28 (22) 0:28 (0:22) 13 (10) 15 (12) 21 (17) 0:12 (0:10) 155 (124) cm
Girls 16–18 30 (24) 0:30 (0:24) 14 (11) 16 (13) 23 (18) 0:12 (0:10) 160 (128) cm

Blue Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 30 (24) 0:34 (0:27) 18 (14) 15 (12) 24 (19) 0:12 (0:10) 170 (136) cm
Boys 14–15 32 (26) 0:38 (0:30) 20 (16) 16 (13) 27 (22) 0:12 (0:10) 180 (144) cm
Boys 15–16 34 (27) 0:42 (0:34) 22 (18) 18 (14) 30 (24) 0:12 (0:10) 190 (152) cm
Boys 16–18 36 (29) 0:45 (0:36) 24 (19) 20 (16) 33 (26) 0:15 (0:12) 195 (156) cm
Girls 13–14 26 (21) 0:26 (0:21) 12 (10) 15 (12) 18 (14) 0:10 (0:08) 150 (120) cm
Girls 14–15 28 (22) 0:28 (0:22) 13 (10) 16 (13) 20 (16) 0:10 (0:08) 155 (124) cm
Girls 15–16 30 (24) 0:30 (0:24) 14 (11) 17 (14) 22 (18) 0:12 (0:10) 160 (128) cm
Girls 16–18 32 (26) 0:32 (0:26) 15 (12) 18 (14) 24 (19) 0:12 (0:10) 165 (132) cm

Purple Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 32 (26) 0:40 (0:32) 20 (16) 16 (13) 27 (22) 0:14 (0:11) 175 (140) cm
Boys 14–15 34 (27) 0:44 (0:35) 22 (18) 18 (14) 30 (24) 0:14 (0:11) 185 (148) cm
Boys 15–16 36 (29) 0:48 (0:38) 24 (19) 20 (16) 33 (26) 0:15 (0:12) 195 (156) cm
Boys 16–18 38 (30) 0:52 (0:42) 26 (21) 22 (18) 36 (29) 0:16 (0:13) 200 (160) cm
Girls 13–14 28 (22) 0:28 (0:22) 13 (10) 15 (12) 20 (16) 0:12 (0:10) 155 (124) cm
Girls 14–15 30 (24) 0:30 (0:24) 14 (11) 16 (13) 22 (18) 0:12 (0:10) 160 (128) cm
Girls 15–16 32 (26) 0:32 (0:26) 15 (12) 18 (14) 24 (19) 0:12 (0:10) 165 (132) cm
Girls 16–18 34 (27) 0:34 (0:27) 16 (13) 19 (15) 26 (21) 0:12 (0:10) 170 (136) cm

Brown Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 34 (27) 0:45 (0:36) 24 (19) 18 (14) 30 (24) 0:15 (0:12) 175 (140) cm
Boys 14–15 36 (29) 0:50 (0:40) 26 (21) 20 (16) 33 (26) 0:16 (0:13) 185 (148) cm
Boys 15–16 38 (30) 0:55 (0:44) 28 (22) 22 (18) 36 (29) 0:18 (0:14) 195 (156) cm
Boys 16–18 40 (32) 1:00 (0:48) 30 (24) 24 (19) 38 (30) 0:20 (0:16) 200 (160) cm
Girls 13–14 30 (24) 0:30 (0:24) 15 (12) 17 (14) 22 (18) 0:12 (0:10) 155 (124) cm
Girls 14–15 32 (26) 0:32 (0:26) 16 (13) 18 (14) 24 (19) 0:14 (0:11) 160 (128) cm
Girls 15–16 34 (27) 0:34 (0:27) 17 (14) 19 (15) 26 (21) 0:14 (0:11) 165 (132) cm
Girls 16–18 36 (29) 0:36 (0:29) 18 (14) 20 (16) 28 (22) 0:15 (0:12) 170 (136) cm

Black Belts

Group Burpees (3 min) Plank Hold Push-Ups (1 min) Static Hang (sec) Air Squats (1 min) Single Leg Hold Broad Jump (best of 3)
Boys 13–14 36 (29) 1:00 (0:48) 38 (30) 0:38 (0:30) 38 (30) 0:38 (0:30) 180 (144) cm
Boys 14–15 38 (30) 1:15 (1:00) 40 (32) 0:42 (0:34) 40 (32) 0:40 (0:32) 190 (152) cm
Boys 15–16 40 (32) 1:28 (1:08) 42 (34) 0:48 (0:38) 42 (34) 0:42 (0:34) 200 (160) cm
Boys 16–18 42 (34) 1:45 (1:24) 44 (35) 0:50 (0:40) 45 (36) 0:45 (0:36) 210 (168) cm
Girls 13–14 34 (27) 1:00 (0:48) 30 (24) 0:30 (0:24) 30 (24) 0:30 (0:24) 160 (128) cm
Girls 14–15 36 (29) 1:10 (0:56) 32 (26) 0:33 (0:26) 34 (27) 0:33 (0:26) 165 (132) cm
Girls 15–16 38 (30) 1:14 (0:59) 34 (27) 0:36 (0:29) 36 (29) 0:36 (0:29) 170 (136) cm
Girls 16–18 40 (32) 1:20 (1:04) 36 (29) 0:38 (0:30) 38 (30) 0:38 (0:30) 175 (140) cm